, 28.03.2024  



  • 3 2014
    : ...


  • 11 2014
    :


  • 6 2012
    : SAA
, .

.

15.11.2017

 , . ., . . ., %.
DKK 10 93,71 +1,13 +1,2221
CNY 1 89,75 +0,65 +0,7347
XDR 1 83,68 +0,62 +0,7472
GBP 1 . 78,19 +0,75 +0,9718
NOK 10 73,04 +0,35 +0,4766
SEK 10 71,15 +0,53 +0,7444
EUR 1 69,68 +0,76 +1,1041
CHF 1 59,86 +0,50 +0,8418
USD 1 59,62 +0,44 +0,7408
JPY 100 52,35 +0,20 +0,3781
CAD 1 46,77 +0,18 +0,3771
AUD 1 45,40 +0,13 +0,2931
SGD 1 43,75 +0,29 +0,6595
UAH 10 22,49 +0,17 +0,7785
KZT 100 17,92 +0,12 +0,7013
TRY 1 15,36 +0,05 +0,3488


:

( ) , .
, , .

  29/03
USD 34,85 0,00 92,26 -0,33
EUR 47,25 0,00 99,71 -0,56