, 29.03.2024  



  • 3 2014
    : ...


  • 11 2014
    :


  • 6 2012
    : SAA
, .

.

21.11.2019

  , . ., . . ., %.
AUD 1 43,60 +0,21 +0,4780
USD 1 64,02 +0,25 +0,3893
GBP 1 . 82,61 -0,03 -0,0368
DKK 10 94,77 +0,29 +0,3046
EUR 1 70,85 +0,22 +0,3169
KZT 100 16,52 +0,05 +0,3115
CAD 1 48,15 -0,13 -0,2750
CNY 1 90,98 +0,19 +0,2039
TRY 1 11,22 +0,09 +0,8031
NOK 10 69,68 -0,29 -0,4148
XDR 1 88,12 +0,38 +0,4375
SGD 1 47,01 +0,14 +0,3083
UAH 10 26,48 +0,16 +0,6178
SEK 10 66,01 -0,26 -0,3880
CHF 1 64,59 +0,19 +0,2981
JPY 100 59,06 +0,39 +0,6579


:

( ) , .
, , .

  29/03
USD 92,40 0,00 92,26 -0,33
EUR 99,40 0,00 99,71 -0,56