, 28.03.2024  



  • 3 2014
    : ...


  • 11 2014
    :


  • 6 2012
    : SAA
, .

.

18.10.2019

 , . ., . . ., %.
TRY 1 10,86 -0,05 -0,4809
KZT 100 16,40 -0,10 -0,6048
UAH 10 25,90 +0,02 +0,0893
AUD 1 43,51 +0,17 +0,4013
SGD 1 46,82 -0,05 -0,0999
CAD 1 48,53 -0,15 -0,3110
JPY 100 58,84 -0,37 -0,6289
USD 1 64,01 -0,33 -0,5146
CHF 1 64,49 -0,03 -0,0436
SEK 10 65,44 -0,17 -0,2633
NOK 10 69,58 -0,60 -0,8541
EUR 1 70,90 -0,15 -0,2083
GBP 1 . 81,80 -0,09 -0,1160
XDR 1 87,78 -0,42 -0,4790
CNY 1 90,37 -0,22 -0,2435
DKK 10 94,89 -0,15 -0,1621


:

( ) , .
, , .

  28/03
USD 34,85 0,00 92,59  0,02
EUR 47,25 0,00 100,27 -0,14