, 29.03.2024  



  • 3 2014
    : ...


  • 11 2014
    :


  • 6 2012
    : SAA
, .

.

22.11.2017

 , . ., . . ., %.
TRY 1 15,03 -0,20 -1,2868
KZT 100 18,00 +0,07 +0,4017
UAH 10 22,45 +0,08 +0,3513
SGD 1 43,84 +0,12 +0,2839
AUD 1 44,83 -0,04 -0,0840
CAD 1 46,34 -0,10 -0,2104
JPY 100 52,84 -0,05 -0,1011
USD 1 59,46 +0,19 +0,3135
CHF 1 59,89 +0,00 +0,0003
SEK 10 69,76 -0,54 -0,7635
EUR 1 69,82 +0,15 +0,2196
NOK 10 71,42 -0,41 -0,5674
GBP 1 . 78,80 +0,31 +0,3969
XDR 1 83,89 +0,26 +0,3128
CNY 1 89,63 +0,23 +0,2530
DKK 10 93,88 +0,06 +0,0680


:

( ) , .
, , .

  30/03
USD 92,25 0,00 92,37  0,10
EUR 99,40 0,00 99,53 -0,18