, 27.09.2023  



  • 3 2014
    : ...


  • 11 2014
    :


  • 6 2012
    : SAA
, .

.

28.09.2023

, . ., . . ., %.
USD 1 96,50 +0,26 +0,2725
EUR 1 101,98 -0,01 -0,0106
AUD 1 61,56 -0,17 -0,2746
CAD 1 71,43 -0,01 -0,0095
CHF 1 105,27 -0,21 -0,1979
CNY 1 13,19 +0,03 +0,2646
DKK 10 13,72 +0,00 +0,0029
GBP 1 . 117,42 +0,03 +0,0258
JPY 100 64,75 +0,11 +0,1716
KZT 100 20,24 -0,07 -0,3393
NOK 10 89,48 +0,26 +0,2892
SEK 10 87,64 +0,87 +1,0037
SGD 1 70,40 +0,05 +0,0749
TRY 1 35,43 +0,05 +0,1410
UAH 10 26,13 +0,07 +0,2859
XDR 1 126,74 +0,12 +0,0979


:

( ) , .
, , .

  28/09
USD 86,60 0,00 96,50  0,26
EUR 96,45 0,00 101,98 -0,01