, 03.03.2021  
,




  • 3 2014
    : ...


  • 11 2014
    :


  • 6 2012
    : SAA
, .

.

03.03.2021

, . ., . . ., %.
USD 1 74,58 +0,53 +0,7167
EUR 1 89,57 +0,12 +0,1332
AUD 1 57,77 +0,37 +0,6388
CAD 1 58,79 +0,48 +0,8199
CHF 1 81,24 -0,10 -0,1172
CNY 1 11,53 +0,07 +0,5864
DKK 10 12,04 +0,03 +0,2673
GBP 1 . 103,55 +0,26 +0,2546
JPY 100 69,79 +0,32 +0,4622
KZT 100 17,71 +0,01 +0,0588
NOK 10 86,77 +1,06 +1,2323
SEK 10 88,10 +0,30 +0,3371
SGD 1 55,95 +0,36 +0,6412
TRY 1 10,20 +0,14 +1,3499
UAH 10 26,67 +0,22 +0,8389
XDR 1 107,14 +0,57 +0,5376


:

( ) , .
, , .

  03/03
USD 73,53 74,36 74,58  0,53
EUR 88,93 89,77 89,57  0,12