, 19.04.2024  



  • 3 2014
    : ...


  • 11 2014
    :


  • 6 2012
    : SAA
, .

.

16.10.2021

  , . ., . . ., %.
AUD 1 52,85 -0,37 -0,6958
CAD 1 57,70 -0,21 -0,3689
CHF 1 77,18 -0,81 -1,0421
CNY 1 11,08 -0,08 -0,6875
DKK 10 11,12 -0,09 -0,7719
EUR 1 82,73 -0,61 -0,7285
GBP 1 . 97,77 -0,57 -0,5816
JPY 100 62,41 -0,90 -1,4279
KZT 100 16,72 -0,13 -0,7514
NOK 10 84,70 -0,45 -0,5278
SEK 10 82,60 -0,56 -0,6776
SGD 1 52,85 -0,42 -0,7846
TRY 1 77,44 -1,23 -1,5642
UAH 10 27,00 -0,21 -0,7630
USD 1 71,24 -0,55 -0,7627
XDR 1 100,61 -0,56 -0,5507


:

( ) , .
, , .

  20/04
USD 92,95 0,00 93,44 -0,65
EUR 99,20 0,00 99,58 -0,95